top of page



Tau Beta Sigma
Eta Sigma- Towson University

Number | LastName | FirstName | Membership | Current Positions | Past Positions | Class |
|---|---|---|---|---|---|---|
121 | Walker | Debbie | Honorary | Honorary | ||
122 | Maxwell | Charlotte | Alumni | Sisterhood | Phi | |
123 | Santana | Joshua | Inactive | Phi | ||
124 | Loeshcke | Maravene | Honorary | Honorary | ||
125 | Arhar | Caitlyn | Alumni | AVPS, Parl., President | Chi | |
126 | Bielatowicz | Tyler | Inactive | Chi | ||
127 | Coakley | Morgan | Inactive | Philanthrophy | Chi | |
128 | Curley | Kaitlyn | Alumni | Chi | ||
129 | Dorzey | Victoria | Alumni | Treasurer | Chi | |
130 | Drof | Jay | Alumni | Chi | ||
131 | Evans | Olivia | Alumni | Historian, VPM | Chi | |
132 | Garrison | Juliana | Alumni | Sisterhood | Chi | |
133 | Herberger | Patricia | Alumni | Diversity/Risk Management | Chi | |
134 | Michael | Colleen | Alumni | CAP | Chi | |
135 | Stansbury | Bradley | Alumni | Secretary | Chi | |
136 | Beitman | Joseph | Honorary | Honorary | ||
137 | Henkel | Katherine | Honorary | Honorary | ||
138 | Al-Radiedeh | Zachary | Alumni | Psi | ||
139 | Hope | Madison | Alumni | Treasurer | Psi | |
140 | Ma | Angela | Alumni | Psi |
bottom of page